| 000 | 00422nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251127092816.0 | ||
| 008 | 251127b |||||||| |||| 00| 0 eng d | ||
| 020 | _a13:975-1-133-95053-0 | ||
| 050 | _aQA 154.2 L37 2014 | ||
| 100 | _aLARSON RON | ||
| 245 | _aCOLLEGE ALGEBRA | ||
| 250 | _a9th | ||
| 260 |
_aUNITED STATES OF AMERICA _bCENGAGE _c2014 |
||
| 300 | _aX,477 | ||
| 700 | _aFALVO DAVID C. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216303 _d216303 |
||