| 000 | 00438nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251127113056.0 | ||
| 008 | 251127b |||||||| |||| 00| 0 eng d | ||
| 020 | _a13:978-1-285-19919-1 | ||
| 050 | _aQA 39.2.E94 2015 | ||
| 100 | _aEWEN DALE | ||
| 245 | _aELEMENTARY TECHNICAL MATHEMATICS | ||
| 260 |
_aAUSTRALIA _bCENGAGE _c2015 |
||
| 300 | _aX,613 | ||
| 500 | _aINCLUDES AN INDEX | ||
| 700 | _aNELSON ROBERT C. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216308 _d216308 |
||