| 000 | 00406nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251127120507.0 | ||
| 008 | 251127b |||||||| |||| 00| 0 eng d | ||
| 020 | _a13:978-1-285-07470-2 | ||
| 050 | _aQA 184.L37 2014 | ||
| 100 | _aLARSON RON | ||
| 245 | _aELEMENTARY AND INTERMEDIATE ALGEBRA WITHIN REACH | ||
| 250 | _a6th | ||
| 260 |
_aAUTRALIA _bCENGAGE _c2014 |
||
| 300 | _aX.618 | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216311 _d216311 |
||