| 000 | 00594nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251201101545.0 | ||
| 008 | 251201b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-87472-65-5 | ||
| 050 | _aQA 276.45.R3 B57 2019 | ||
| 100 | _aBISHNU VANDANA PARTHA | ||
| 245 |
_aDATA ANALYSIS _bUSING STATISTICS AND PROBABILITY WITH R LANGUAGE |
||
| 260 |
_aDELHI _bPHI LEARNING PRIVATE LIMITED _c2019 |
||
| 300 | _aX,573 | ||
| 500 | _aINCLUDES BIBLIOGRAPHY AND INDEX | ||
| 650 | _aStatistics- data processing probabilities- data processing | ||
| 700 | _aBHATTACHERJEE VANDANA | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216316 _d216316 |
||