| 000 | 00468nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251204104645.0 | ||
| 008 | 251204b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-90544-17-2 | ||
| 050 | _aQA 276.45.G57 2024 | ||
| 100 | _aARUNANGSHU GIRL | ||
| 245 |
_aAPPLIED MARKETING ANALYTICS _bUSING SPSS{ MODELER,STSTISTICS AMOS GRAPHICS] |
||
| 260 |
_aDELHI _bPHI LEARNINGPRIVATE LIMITED _c2024 |
||
| 300 | _aX,256 | ||
| 500 | _aINCLUDES AN INDEX | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216333 _d216333 |
||