| 000 | 00489nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251209105845.0 | ||
| 008 | 251209b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-203-4384-9 | ||
| 050 | _aQA 76.76.O47 R35 2003 | ||
| 100 | _aRAJARAMAN V. | ||
| 245 | _aANALYSIS AND DESIGN OF INFORMATION SYSTEMS | ||
| 250 | _a3rd | ||
| 260 |
_aDELHI _bPHI LEARNING PRIVATE LIMITED _c2003 |
||
| 300 | _aX,328 | ||
| 500 | _aINCLUDES AN INDEX | ||
| 650 | _aSYSTEM ANALYSIS | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216341 _d216341 |
||