| 000 | 00515nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260106150104.0 | ||
| 008 | 260106b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-4080-8315-4 | ||
| 050 | _aHF5691.F73 2014 | ||
| 100 | _aFRANCIS ANDRE | ||
| 245 | _aBUSINESS MATHEMATICS AND STATISTICS | ||
| 250 | _a7th | ||
| 260 |
_aAUSTRALIA _bCENGAGE _c2014 |
||
| 300 | _aX,674 | ||
| 500 | _aINCLUDES AN INDEX | ||
| 650 | _aBusiness mathematics-Commercial statistics | ||
| 700 | _aMOUSLEY BEN | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216411 _d216411 |
||