| 000 | 00458nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260107152814.0 | ||
| 008 | 260107b |||||||| |||| 00| 0 eng d | ||
| 020 | _a10:1-292-26920-0 | ||
| 050 | _aQA 273.R67 2020 | ||
| 100 | _aROSS SHELDON | ||
| 245 | _aA FIRST COURSE IN PROBABILITY | ||
| 260 |
_aNEWYORK _bPEARSON _c2020 |
||
| 300 | _aX,517 | ||
| 500 | _aINCLUDES AN INDEX | ||
| 650 | _aMathematical statistics-sholastic processes | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216421 _d216421 |
||