| 000 | 00407nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260109103023.0 | ||
| 008 | 260109b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-3-0365-8391-4 | ||
| 100 | _aOLIVIERI, ANNAMARIA | ||
| 245 | _aACTUARIAL MATHEMATICS AND RISK MANAGEMENT | ||
| 260 |
_aBASEL _bMDPI _c2023 |
||
| 300 | _aIX, 214P. | ||
| 650 | _a1. ACTUARIAL SCIENCE 2. RISK MANAGEMENT | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216438 _d216438 |
||