| 000 | 00461nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260113144325.0 | ||
| 008 | 260113b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-89347-12-8 | ||
| 050 | _aHG 4515.75.S56 2019 | ||
| 100 | _aSINGH RANJIT | ||
| 245 | _aBEHAVIOURAL FINANCE | ||
| 260 |
_aINDIA _bPHI LEARNING PRIVATE LIMITED _c2019 |
||
| 300 | _aX,200 | ||
| 500 | _aINCLUDES AN INDEX | ||
| 650 | _aInvestment psychological aspects | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216454 _d216454 |
||