| 000 | 00473nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260119125318.0 | ||
| 008 | 260119b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-256-35596-0 | ||
| 050 | _aHF 5691 .L53 2011 | ||
| 100 | _aLIAL, MARGARET L. | ||
| 245 | _aBUSINESS MATH | ||
| 260 |
_aNEW YORK _bPEARSON LEARNING SOLUTIONS _c2011 |
||
| 300 | _aXIV,464P. | ||
| 500 | _aINCLUDES INDEX | ||
| 650 | _a1. HUNGERFORD, THOMAS, W. 2. HOLCOMB, JOHN P. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216482 _d216482 |
||