| 000 | 00614nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260119155547.0 | ||
| 008 | 260119b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9966-41-107-0 | ||
| 100 | _aMUGENDA OLIVE M. | ||
| 245 |
_aRESEARCH METHODS _bQUANTITATIVE, QUALITATIVE AND MIXED METHODS APPROACHES |
||
| 250 | _a3RD ED. | ||
| 260 |
_aNAIROBI _bACTS PRESS _c2019 |
||
| 300 | _aXVIII,429P. | ||
| 500 | _aINCCLUDES BIBLIOGRAPHICAL REFERENCES AND INDEX | ||
| 650 | _a1. SOCIAL SCIENCE - METHODOLOGY 2. SOCIAL SCIENCES - RESEARCH 3. RESEARCH - DATA PROCESSING | ||
| 700 | _aMUGENDA, ABEL G. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216484 _d216484 |
||