| 000 | 00566nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260126165524.0 | ||
| 008 | 260126b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-673-45926-8 | ||
| 050 |
_aQA531 .F86 1998 _b1 |
||
| 100 | _aSENK SHARON L. | ||
| 245 |
_aFUCTIONS STSTISTICS AND TRIGONOMETRY _bINTERGRATED MATHEMATICS |
||
| 250 | _a2 ND EDITION | ||
| 260 |
_aNEW YORK _bSCOTT FORESMAN ADDISON WESLEY _c1998 |
||
| 300 | _aX, PG935 | ||
| 500 | _aINCLUIDES INDEXS,GLOSSARY | ||
| 650 | _aFUCTIONS AND MODULES | ||
| 700 | _aVIKTORA STEVEN S. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216492 _d216492 |
||