| 000 | 00521nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260216103235.0 | ||
| 008 | 260216b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0170355513 | ||
| 050 | _aQC 21.3.S47 2017 V.1 | ||
| 100 | _aJEWETT SERWAY | ||
| 245 | _aPHYSICS FOR GLOBAL SCIENTISTS AND ENGINEERS | ||
| 250 | _a2nd | ||
| 260 |
_aAUSTRALIA _bCENGAGE _c2017 |
||
| 300 | _aX,663 | ||
| 500 | _aPhysics-mechanic-waves | ||
| 650 | _aPhysics-mechanic-waves | ||
| 700 | _aROWLANDS WILSON WILSON | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216580 _d216580 |
||