| 000 | 00476nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260218153855.0 | ||
| 008 | 260218b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-203-5118-9 | ||
| 050 | _aTP 455.N34 2016 | ||
| 100 | _aNAG AHINDRA | ||
| 245 | _aANALYTHICAL AND INSTRUMENTAL TECHNIQUES IN AGRICULTURE, ENVIROMENTAL AND FOOD ENGINEERING | ||
| 260 |
_aDELHI _bPF LEARNING PRIVATE LIMITED _c2016 |
||
| 300 | _aX,200 | ||
| 500 | _aINCLUDES AN INDEX | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216588 _d216588 |
||