| 000 | 00467nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260218155749.0 | ||
| 008 | 260218b |||||||| |||| 00| 0 eng d | ||
| 020 | _a13:978-1-305-50097-6 | ||
| 050 | _aHV 1568.H37 2017 | ||
| 100 | _aHARDMAN MICHAEL L | ||
| 245 | _aHUMAN EXCEPTIONALITY SCHOOL COMMUNITY AND FAMILY | ||
| 260 |
_aAUSTRALIA _bCENGAGE _c2017 |
||
| 300 | _aX,504 | ||
| 500 | _aINCLUDES SUBJECT INDEX | ||
| 700 | _aE4GAN WINSTON M. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216589 _d216589 |
||