| 000 | 00514nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260225143159.0 | ||
| 008 | 260225b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-78583182-9 | ||
| 050 |
_aQ 183.4 G7 A45 2017 _b1 |
||
| 100 | _aALLISON , SHAUN | ||
| 245 | _aMAKING SCIENCE LESSON COUNT | ||
| 260 |
_a BANCYFELIN, CARMATHEN,WALES _bCROWN HOUSE _c2017 |
||
| 300 | _a120P | ||
| 500 | _aINCLUDES BIBLOGRAPHY | ||
| 650 | _aMAKING EVERY SCIENCE LESSON COUNT | ||
| 700 | _aALLISON, SHAUN | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216656 _d216656 |
||