| 000 | 00503nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260409101930.0 | ||
| 008 | 260226b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-119-60453-2 | ||
| 100 | _aEPPERSON, JAMES F | ||
| 245 | _aAN INTRODUCTION TO NUMERICAL METHODS AND ANALYSIS | ||
| 250 | _a3RD ED | ||
| 260 |
_aHOBOKON, NEW JERSEY _bJOHN WILEY AND SONS _c2021 |
||
| 300 | _aIX, 284P. | ||
| 500 | _aINCLUDES INDEX | ||
| 650 | _a1. NUMERICAL ANALYSIS 2. MATHEMATICAL ANALYSIS | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216700 _d216700 |
||