| 000 | 00496nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260318102526.0 | ||
| 008 | 260318b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-7671-138-8 | ||
| 050 | _aHB 139.G85 2025 | ||
| 100 | _aGUJARATI DAMODAR N. | ||
| 245 | _aBASIC ECONOMETRICS | ||
| 250 | _a7th | ||
| 260 |
_aNEW DELHI _bAFFLIATED EAST WEST PRESS PRIVATE LIMITED _c2025 |
||
| 300 | _aX,922 | ||
| 500 | _aINCLUDES NAME INDEX,SUBJECT INDEX | ||
| 650 | _aEconometrics | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216836 _d216836 |
||