| 000 | 00451nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260324120335.0 | ||
| 008 | 260324b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-203-5164-6 | ||
| 050 | _aQA 76.9 .A43 P36 2016 | ||
| 100 | _aPANNEERSELVAM R. | ||
| 245 | _aDESIGN AND ANALYSIS OF ALGORITHMS | ||
| 250 | _a2nd | ||
| 260 |
_aDELHI _bPH LEARNING PRIVATE LIMITED _c2016 |
||
| 300 | _aX,620 | ||
| 500 | _aINCLUDES AN INDEX | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216866 _d216866 |
||