| 000 | 00432nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260324150423.0 | ||
| 008 | 260324b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-203-4737-3 | ||
| 050 | _aQA 154-P35 2013 | ||
| 100 | _aMADHUMANGAL PAL | ||
| 245 | _aADVANCED ALGEBRA | ||
| 260 |
_aDELHI _bPHI LEARNING PRIVATE LIMITED _c2013 |
||
| 300 | _aX,620 | ||
| 500 | _aINCLUDES AN INDEX | ||
| 650 | _aAlgebra | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216869 _d216869 |
||