| 000 | 00412nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260330102658.0 | ||
| 008 | 260330b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-203-5053-3 | ||
| 100 | _aKOSKO, BART | ||
| 245 | _aFUZZY ENGINEERING | ||
| 260 |
_aDELHI _bPHI LEARNING PRIVATE _c1997 |
||
| 300 | _aXXVI, 549P. | ||
| 500 | _aINCLUDES INDEX | ||
| 650 | _aINTELLIGENT CONTROL SYSTEMS | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216890 _d216890 |
||