| 000 | 00509nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260330122216.0 | ||
| 008 | 260330b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-203- 3722-0 | ||
| 100 | _aJOHN, K. C. | ||
| 245 | _aENGINEERING GRAPHICS FOR DIPLOMA | ||
| 260 |
_aDELHI _bPHI LEARNING PRIVATE _c2022 |
||
| 300 | _aVII, 366P. | ||
| 500 | _aINCLUDES INDEX | ||
| 650 | _a1. ENGINEERING GRAPHICS -TEXTBOOKS 2. MECHANICAL DRAWING -TEXTBOOKS 3. TECHNICAL DRAWING -STUDY AND TEACHING | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216898 _d216898 |
||