| 000 | 00453nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260331152349.0 | ||
| 008 | 260331b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-90595-32-7 | ||
| 050 | _aRA 1251.B57 2022 | ||
| 100 | _aGAUTAM BISWAS | ||
| 245 | _aRECENT ADVANCES IN FORENSIC MEDICINE AND TOXICOLOGY | ||
| 250 | _aV.3 | ||
| 260 |
_aNEW DELHI _bJAYPEE BROTHERS _c2022 |
||
| 300 | _aX,462 | ||
| 500 | _aINCLUDES AN INDEX | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216905 _d216905 |
||