| 000 | 00511nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260415114430.0 | ||
| 008 | 260415b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-203-4676-5 | ||
| 050 | _aTC 409 .D37 2025 | ||
| 100 | _aDAS, MADAN MOHAN. | ||
| 245 | _aWATERSHED MANAGEMENT | ||
| 260 |
_aDELHI _bPHI LEARNING PRIVATE LIMITED. _c2025. |
||
| 300 | _aXIX, 303 P. ILL | ||
| 500 | _aINCLUDES INDEX | ||
| 650 | _a1. WATERSHED MANAGEMENT 2. WATERSHEDS | ||
| 700 | _aSAIKIA, MIMI DAS | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216968 _d216968 |
||