| 000 | 00548nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260416121027.0 | ||
| 008 | 260416b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789351524175 | ||
| 050 |
_aRC 731 .C55 2017 _bC.1 |
||
| 100 | _aI K HEMANTH | ||
| 245 | _aCLINICAL PEARLS IN PULMONOLOGY | ||
| 250 | _a1ST | ||
| 260 |
_aNEW DELHI _bJAYPEE BROTHERS MEDICAL _c2017 |
||
| 300 | _a171P | ||
| 500 | _aINCLUDES INDEX | ||
| 650 | _aRESPIRATORY SYSTEMS -DISEASES ,PULMONARY MEDICINE -CASE STUDY | ||
| 700 | _aKRISHNAN VINOD MC | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c216987 _d216987 |
||