| 000 | 00665nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260420103231.0 | ||
| 008 | 260420b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-203-1120-6 | ||
| 050 | _aQA 315 .G 87 2024 | ||
| 100 | _aGUPTA, A. S | ||
| 245 | _aCALCULUS OF VARIATIONS WITH APPLICATIONS | ||
| 250 | _aEASTERN ECONOMY, | ||
| 260 |
_aDELHI, _bPHI LEARNING PRIVATE LIMITED, _c2024, |
||
| 300 | _aX, 241 P, ILL | ||
| 500 | _aINCLUDES BIBLIOGRAPHICAL REFERENCES AND INDEX | ||
| 650 | _a1. Calculus of variations-Textbooks 2. Optimization-Mathematics-Textbooks 3. Mathematical physics-Textbooks 4. Applied mathematics-Textbooks | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c217001 _d217001 |
||