| 000 | 00827nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260421151730.0 | ||
| 008 | 260421b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780471754992 | ||
| 050 |
_aR 853 .S7 H67 2008 _bC.1 |
||
| 100 | _aHosmer, David W. | ||
| 245 | _aApplied Survival Analysis: Regression Modeling of Time-to-Event Data | ||
| 250 | _aSecond Edition | ||
| 260 |
_aHoboken, New Jersey _bJohn Wiley & Sons, Inc. _c2008 |
||
| 300 | _aix, 392p.:ill. | ||
| 500 | _aIncludes bibliographical references and index | ||
| 650 | _a1. Medicine - Research - Statistical methods. 2. Medical sciences - Statistical methods - Computer programmes. 3. Regression analysis - Data processing. 4. Prognosis - Statistical methods. 5. Logistic distribution. | ||
| 700 | _aI. Lemeshow, Stanley II. May, Susanne | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c217042 _d217042 |
||