| 000 | 00433nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260428144820.0 | ||
| 008 | 260428b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-337-40692-5 | ||
| 050 | _aHD 30.213 .B53 2018 | ||
| 100 | _aBIDGOLI. HOSSEIN | ||
| 245 | _aMIS 8 | ||
| 260 |
_aUSA _bCENGAGE _c2018 |
||
| 300 | _aX, 358 P, ILL | ||
| 500 | _a INCLUDES INDEX | ||
| 650 | _aMANAGEMENT INFORMATION SYSTEMS. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c217063 _d217063 |
||