| 000 | 00691nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260505105414.0 | ||
| 008 | 260505b |||||||| |||| 00| 0 eng d | ||
| 050 | _aTHE QH 90 .G88 2026 | ||
| 100 | _aGUTO, CAROLYNE KERUBO. | ||
| 245 | _aASSESSMENT OF THE DISTRIBUTION, ABUNDANCE AND DIVERSITY OF PLANKTON AND FISHES ALONG A SALINITY GRADIENT IN THE LAKES NAIVASHA AND OLOIDEN, KENYA | ||
| 260 |
_aKISII, _bKISII UNIVERSITY PRESS, _c2026. |
||
| 300 | _aXIX,269 P, ILL | ||
| 500 | _aINCLUDES BIBLIOGRAPHICAL REFERENCES. | ||
| 650 | _a1. PLANKTON-KENYA- NAIVASHA LAKE CASE STUDY. 2. PLANKTON -KENYA -OLOIDEN- LAKE CASE STUDY. 3. FISHERIES -KENYA- NAIVASHA CASE STUDIES | ||
| 942 |
_2lcc _cREF |
||
| 999 |
_c217077 _d217077 |
||