| 000 | 00710nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260505110330.0 | ||
| 008 | 260505b |||||||| |||| 00| 0 eng d | ||
| 050 | _aTHE LB 1028.3 L93 2026 | ||
| 100 | _aLYANDA, JOANNE NABWIRE | ||
| 245 | _aASSESSMENT OF EDUCATIONAL TECHNOLOGY ADOPTION IN TEACHING AND ITS INFLUENCE ON STUDENTS' ACADEMIC PERFORMANCE IN PUBLIC SECONDARY SCHOOLS IN KAKAMEGA COUNTY, KENYA. | ||
| 260 |
_aKISII, _bKISII UNIVERSITY PRESS, _c2026 |
||
| 300 | _aXXI,244 P, ILL. | ||
| 500 | _aINCLUDES BIBLIOGRAPHICAL REFERENCES. | ||
| 650 | _a1. EDUCATION SECONDARY- KENYA- USE OF TECHNOLOGY 2. COMPUTER- ORIENTED INSTRUCTIONS- KENYA - EVALUATION 3. ACADEMIC ACHIEVEMENT- | ||
| 942 |
_2lcc _cREF |
||
| 999 |
_c217078 _d217078 |
||