| 000 | 00689nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260505115217.0 | ||
| 008 | 260505b |||||||| |||| 00| 0 eng d | ||
| 050 | _aTHE HD 9235 .M32 M57 2025 | ||
| 100 | _aMIRASINE, MEIGURAN. | ||
| 245 | _aDETERMINANTSA OF INCLUSIVE AGRICULTURAL VALUE CHAIN AND THEIR IMPACT ON LIVELIHOODS AMONG CONTRACTED FARMERS IN THE SEED MAIZE MULTIPLICATION PROGRAMME IN BARINGO SOUTH SUB-COUNTY, BARINGO COUNTY , KENYA | ||
| 260 |
_aKISII, _bKISII UNIVERSITY PRESS, _c2025. |
||
| 300 | _aXXI,229P, ILL | ||
| 500 | _aINCLUDES BIBLIOGRAPHICAL REFERENCES. | ||
| 650 | _aMAIZE- KENYA - BARINGO COUNTY. 2. AGRICULTURE- KENYA- ECONOMIC ASPECTS. | ||
| 942 |
_2lcc _cREF |
||
| 999 |
_c217080 _d217080 |
||