| 000 | 00693nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260513122737.0 | ||
| 008 | 260513b |||||||| |||| 00| 0 eng d | ||
| 050 | _aTHE LB 1028.3 .K4 O49 2025 | ||
| 100 | _aOMWOKI, KENNEDY MOGA | ||
| 245 | _aSELECTED FACTORS INFLUENCING THE USAGE OF INFORMATION COMMUNICATION TECHNOLOGY (ICT) ON LEARNERS'S ACADEMIC ACCHIEVEMENT IN GEOGRAPHY IN PUBLIC SCHOOLS, NYAMIRA- COUNTY, KENYA. | ||
| 260 |
_aKISII, _bKISII UNIVERSITY PRESS, _c2025. |
||
| 300 | _aXVII, 208 P, ILL | ||
| 500 | _aINCLUDES BIBLIOGRAPHIC REFERENCES. | ||
| 650 | _a1. EDUCATIONAL TECHNOLOGY- KENYA- NYAMIRA COUNTY. 2. INFORMATION TECHNOLOGY- EDUCATIONAL USE- KENYA. | ||
| 942 |
_2lcc _cREF |
||
| 999 |
_c217121 _d217121 |
||