| 000 | 00630nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260513151806.0 | ||
| 008 | 260513b |||||||| |||| 00| 0 eng d | ||
| 050 | _aTHE TP 248 .K4 M87 2025 | ||
| 100 | _aMIRUKA,ANDREW ODUOR. | ||
| 245 | _a THE PREDICTIVE VALUE OF KENYAN LIFE SCIENCE AND AWARENESS ON UNIVERSITY BIORISK MANAGEMENT.. | ||
| 260 |
_aKISII, _bKISII UNIVERSITY PRESS. _c2025 |
||
| 300 | _aXVIII. 233 P ,ILL | ||
| 500 | _aINCLUDES BIBLIOGRAPHY | ||
| 650 | _a1. BIOLINK MANAGEMENT -KENYA - UNIVERSITIES 2. BIOLOGICAL SCIENCES- KENYA- SAFETY MEASURES. 3. LIFEW SCIENTISTS - KENYA -ATTITUDES. | ||
| 942 |
_2lcc _cREF |
||
| 999 |
_c217127 _d217127 |
||