| 000 | 00706nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260514091027.0 | ||
| 008 | 260514b |||||||| |||| 00| 0 eng d | ||
| 050 | _aTHE HF 5681 .B2 K4 B365 2025 | ||
| 100 | _aBANGARA, SAMUEL NDAITA. | ||
| 245 | _aINTEGRATED REPORTING CAPITALS DISCLOSURE AND FIRM VALUE OF LISTED COMPANIES IN KENYA VERSUS SOUTH AFRICA: THE ROLE OF THE BUSINESS MODEL. | ||
| 260 |
_aKISII, _bKISII UNIVERSITY PRESS, _c2025. |
||
| 300 | _aXXIV, 345 P, ILL | ||
| 500 | _aINCLUDES BIBLIOGRAPHY. | ||
| 650 | _a1. CORPORATIONS- VALUATION-KENYA-SOUTH AFRICA 2. FINANCIAL STatements- south africa - kenya . 3. DISCLOSURE OF INFORMATION- CORPORATION - KENYA- SOUTH AFRICA | ||
| 942 |
_2lcc _cREF |
||
| 999 |
_c217130 _d217130 |
||