| 000 | 00723nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260514094013.0 | ||
| 008 | 260514b |||||||| |||| 00| 0 eng d | ||
| 050 | _aTHE HD 2969 .A3 K4 C44 2025 | ||
| 100 | _aCHERUIYOT, PHILIP | ||
| 245 | _aQUALITY CONTROL MEASURES, EXPORT ENVIRONMENT AND MARKET GROWTH OF HORTICULTURAL PRODUCTS AMONG FARMERS COOPERATIVE SOCIETIES IN SELECTED COUNTIES IN THE SOUTH RIFT, KENYA. | ||
| 260 |
_aKISII, _bKISII UNIVERSITY PRESS, _c2025. |
||
| 300 | _aXXI,331 P ILL | ||
| 500 | _aINCLUDES BIBLIOGRAPHIC REFERENCES. | ||
| 650 | _a1. HORTICULTURAL PRODUCTS- KENYA- QUALITY CONTROL. 2. FARMERS' COOPERATION -KENYA- SOUTH RIFT. 3. EXPORTS- KENYA- HORTICULTURAL PRODUCTS. | ||
| 942 |
_2lcc _cREF |
||
| 999 |
_c217133 _d217133 |
||