| 000 | 00707nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260514101950.0 | ||
| 008 | 260514b |||||||| |||| 00| 0 eng d | ||
| 050 | _aTHE HD 62.6 .M65 2026 | ||
| 100 | _aMOKEBO, ERIC NYAMIOBO | ||
| 245 | _aSTRATEGIC CONGRUENCE AND THE PERFORMANCE OF NON-PROFIT ORGANIZATIONS: A CASE STUDY OF COMPASSION INTERNATIONAL CHILD DEVELOPMENT CENTRES IN NYANZA, KENYA.. | ||
| 260 |
_aKISII, _bKISII UNIVERSITY PRESS. _c2026. |
||
| 300 | _aXVII, 171 P,ILL | ||
| 500 | _aINCLUDES BIBLIOGRAPHIC REFERENCES. | ||
| 650 | _aCHARITABLE ORGANIZATION- KENYA- PERFORMANCE. 2. STRATEGIC P0LANNING- KENYA- CASE STUDIES. 3. COMPASSION INTERNATIONAL- KENYA- CASE STUDIES. | ||
| 942 |
_2lcc _cREF |
||
| 999 |
_c217137 _d217137 |
||