| 000 | 00684nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260514153107.0 | ||
| 008 | 260514b |||||||| |||| 00| 0 eng d | ||
| 050 | _aTHE HG 2040 .K4 C46 2025 | ||
| 100 | _aCHORE, AUDREY MASTZA | ||
| 245 | _aINNOVATION MANAGEMENT STRATEGY AND ORGANIZATIONAL PERFORMANCE OF TOP TIER COMMERCIAL BANKS IN NAIROBI COUNTY, KENYA | ||
| 260 |
_aKISII, _bKISII UNIVERSITY PRESS, _c2025. |
||
| 300 | _aXVIII, 83 P , ILL | ||
| 500 | _aINCLUDES BIBLIOGRAPHIC REFERENCES. | ||
| 650 | _a1. INNOVATION MANAGEMENT- KENYA- COMMERCIAL BANKS.. 2. BANKER AND BANKING- KENYA- NAIROBI COUNTY. 3. ORGANIZATIONAL PERFORMANCE-KENYA - COMMERCIAL BANKS. | ||
| 942 |
_2lcc _cREF |
||
| 999 |
_c217147 _d217147 |
||