| 000 | 00667nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260514161335.0 | ||
| 008 | 260514b |||||||| |||| 00| 0 eng d | ||
| 050 | _aTHE HG 2040 .K4 N93 2025 | ||
| 100 | _aNYANDEMA, TERESA MATURWE. | ||
| 245 | _aINFLUENCE OF CORPORATE ENTREPRENEURSHIP DIMENSIONS ON PERFORMANCE OF COMMERCIAL BANKS IN NAIROBI COUNTY,KENYA | ||
| 260 |
_aKISII, _bKISII UNIVERSITY PRESS, _c2025 |
||
| 300 | _aXIX,127 P | ||
| 500 | _aINCLUDES BIBLIOGRAPHICAL REFERENCES | ||
| 650 | _a1. CORPORATE ENTERPRENEURSHIP-KENYA-NAIROBI COUNTY. 2. BANKS AND BANKING- KENYA- NAIROBI COUNTY 3. BUSINESS PERFORMANCE-KENYA- COMMERCIAL BANKS | ||
| 942 |
_2lcc _cREF |
||
| 999 |
_c217150 _d217150 |
||