000 | 00564nam a2200181Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240801161308.0 | ||
020 | _a0-582-30127-0 | ||
040 | _cLIBRARY OF CONGRESS | ||
050 | _aG70.3 .W75 | ||
100 | _aWRIGLEY,NEIL | ||
245 | 0 | _aCATEGORICAL DATA ANALYSIS FOR GEOGRAPHERS AND ENVIRONMENTAL SCIENTISTS | |
260 |
_aNEW YORK _bLONGMAN _c1984 |
||
300 | _aXVI,392P,;ILL | ||
500 | _aINCLUDES BIBLIOGRAPHICAL REFERENCES AND INDEX | ||
600 | _a1. GEOGRAPHY-STATISTICAL METHODS. 2. ENVIRONMENTAL PROTECTION- STATISTICAL METHODS | ||
942 |
_cBK _2lcc |
||
999 |
_c70692 _d70692 |