| 000 | 00602nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260223093722.0 | ||
| 020 | _a978-1-256-32125-5 | ||
| 040 | _cLC | ||
| 050 | _aHB 172.5 .C37 2012 | ||
| 100 | _a CASE, KARL E | ||
| 245 | 0 | _aPRINCIPLES OF MACROECONOMICS | |
| 250 | _aA CUSTOM EDITION FOR TEXAS TECH UNIVERSITY | ||
| 260 |
_aUPPER SADDLE RIVER, NEW JERSEY, _bPEARSON LEARNING SOLUTIONS, _c2012, |
||
| 300 | _aXXXii, 439 P, ILL | ||
| 500 | _aINCLUDES BIBLIOGRAPHICAL REFERENCES AND INDEX | ||
| 650 | _a Macroeconomics | ||
| 700 | _aFAIR RAY C, OSTER SHARON M | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c74023 _d74023 |
||