000 | 00374nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241202162208.0 | ||
020 | _a0 19 859459 3 | ||
040 | _cLIBRARY OF CONGRESS | ||
050 | _aHD28.17.U67 1976 | ||
100 | _aMARTIN UPTON | ||
245 | 0 | _aAGRICULTURAL PRODUCTION ECONOICS AND RESOURCE-USE | |
300 | _aX, 357P. | ||
500 | _aINCLUDES INDEX | ||
942 |
_cBK _2ddc |
||
999 |
_c75269 _d75269 |