| 000 | 00588nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250913084020.0 | ||
| 020 | _a978-0-521-11825-5 | ||
| 040 | _cLC | ||
| 050 |
_aHG 8781 .D 55 2009 _b1 |
||
| 100 | _aDICKSON,DAVID C.M. | ||
| 245 | 0 | _aACTUARIAL MATHEMATICS FOR LIFE CONTINGENT RISKS | |
| 260 |
_aNEW YORK, _bCAMBRIDGE UNIVERSITY PRESS, _c2009 |
||
| 300 | _aXVii, 493 P, ILL | ||
| 500 | _aINCLUDES BIBLIOGRAPHICAL REFERENCES AND INDEX | ||
| 650 | _a Insurance-Mathematics, Risk (Insurance) Mathematics | ||
| 700 | _aHARDY MARY R, WATERS HOWARD R | ||
| 942 |
_cCF _2lcc _n0 |
||
| 999 |
_c87185 _d87185 |
||